Tops
Body measurements
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXSUS 00 | 29.5" | 25" | 34" |
| XSUS 0 | 31" | 26" | 35" |
| SUS 2 | 32.5" | 27" | 36" |
| SUS 4 | 34" | 28" | 37" |
| MUS 6 | 35.5" | 29" | 38" |
| LUS 8 | 37" | 30" | 39" |
| LUS 10 | 38.5" | 31" | 40" |
| XLUS 12 | 39" | 32.25" | 42.25" |
| XLUS 14 | 41.5" | 33.5" | 43.5" |
| XXLUS 16 | 44" | 34.75" | 44.75" |
Letter sizes cover two numeric sizes. When a style is sold as XS to XXL, the label lists which US sizes it fits.
How our tops fit
Fitted
Follows the body through bust and waist. Camis, fitted knits, wrap styles.
Take your usual size.
Relaxed
Ease through the body, defined at the shoulder. Blouses like the Blake and Cindy.
Take your usual size; size down if you prefer it closer.
Oversized
Dropped shoulder, generous through the body. Tunics and layering pieces.
Size down for a neater look.
Our model is 5'9" and wears a size S.