Pants
Body measurements
| Size | Jean size | Waist | Hip |
|---|---|---|---|
| 00XXS | 24 | 25" | 34" |
| 0XS | 25 | 26" | 35" |
| 2S | 26 | 27" | 36" |
| 4S | 27 | 28" | 37" |
| 6M | 28 | 29" | 38" |
| 8L | 29 | 30" | 39" |
| 10L | 30 | 31" | 40" |
| 12XL | 31 | 32.25" | 42.25" |
| 14XL | 32 | 33.5" | 43.5" |
| 16XXL | 33 | 34.75" | 44.75" |
Size by your hip if you're between. A pant that fits the hip can be taken in at the waist; the reverse can't.
How our pants fit
Adrienne Satin Jogger
Elastic waist, relaxed through the hip, tapered leg with a satin finish.
True to size. Between sizes? Size down.
Tailored pants
Flat front, fitted through the waist and hip, straight or wide leg.
True to size. Between sizes? Size up.
Skirts
Sit at the natural waist.
True to size.
Our model is 5'9" and wears a size 4.