Blazers
Body measurements
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXSUS 00 | 29.5" | 25" | 34" |
| XSUS 0 | 31" | 26" | 35" |
| SUS 2 | 32.5" | 27" | 36" |
| SUS 4 | 34" | 28" | 37" |
| MUS 6 | 35.5" | 29" | 38" |
| LUS 8 | 37" | 30" | 39" |
| LUS 10 | 38.5" | 31" | 40" |
| XLUS 12 | 39" | 32.25" | 42.25" |
| XLUS 14 | 41.5" | 33.5" | 43.5" |
| XXLUS 16 | 44" | 34.75" | 44.75" |
How our blazers fit
Tailored
Defined shoulder, shaped through the waist, single or double breasted. The Adrienne Utility Jacket sits here.
True to size.
Relaxed
Softer shoulder, straight through the body, longer line.
Size down if you prefer it neater.
Sleeves
Cut to the wrist bone on a 5'9" frame. Petite customers may prefer a light cuff.
If you're between, choose by shoulder, not bust.
Our model is 5'9" and wears a size S.